| Overall Winner | *Pro Card | |||||||||||||||||
| Women's Lightweight | Men's Bantamweight | Women's Figure A | Women's Bikini A | |||||||||||||||
| 1 | Crystal Rieke | JAMES SHUMPERT | 1 | Gloria Keplinger | 1 | Alectra Kelley | ||||||||||||
| 2 | Donna Sweat | BRIAN GARCIA | 2 | Cheri Nguyen | 2 | Kierstin Flores | ||||||||||||
| 3 | Amy Sutter | 3 | Yeny Martinez | 3 | Phoebe Thuy Casey | |||||||||||||
| Men's Lightweight | 4 | Elsie Velaquez | 4 | Stephanie Mule | ||||||||||||||
| Women's Middleweight | 1 | JACK OEHLERS | 5 | Mae Rogers | 5 | Elena White | ||||||||||||
| 1 | Leslie Jones | 2 | ROBERT SHEILDS | |||||||||||||||
| 3 | DUSTIN DEMERCURIO | Women's Figure B | Women's Bikini B | |||||||||||||||
| Women's Light Heavyweight | 4 | MATTHEW BENZ | 1 | Michelle DeRosa | *1 | Amanda Duncan | ||||||||||||
| 1 | Judy Gaillard | 5 | JEFF BLACK | 2 | Lacy Smith | 2 | Jacquelyn Kastelic | |||||||||||
| 2 | Lisa Hamm | 3 | Sarah Venturini | 3 | Kathryn Landis | |||||||||||||
| Men's Middleweight | 4 | Amy Renea | 4 | SareaMarie Moylan | ||||||||||||||
| Women's Heavyweight | 1 | D JAMIL JOHNSON | 5 | Jennifer Smythe | 5 | Mercedes Perez | ||||||||||||
| 1 | Shenequika Perry | 2 | THEODORE ATKINS JR | |||||||||||||||
| 2 | Cassandra Wilson | 3 | BARSAE QUAQUA | Women's Figure C | Women's Bikini C | |||||||||||||
| 4 | ROBERT WICHMAN | *1 | Chikondi Mseka | *1 | Candyce Graham | |||||||||||||
| 5 | RYAN MARTUCCI | 2 | Christy Seguin | 2 | Dana Graham | |||||||||||||
| Women's Fitness Short | 3 | Amy Yastremski | 3 | Charish Hammond | ||||||||||||||
| *1 | Paula Williams-Gulman | Men's Light-Heavyweight | 4 | Diana Diaz | 4 | Stephanie Mule | ||||||||||||
| 2 | Aspen Bunyak | 1 | BYRON BARNES | 5 | McKenzie Walter | 5 | Sasha Lewis | |||||||||||
| 3 | Lauren Adams | 2 | JACK SULLIVAN | |||||||||||||||
| 3 | JOSE DEJESUS | Women's Figure D | Women's Bikini D | |||||||||||||||
| Women's Fitness Middle | 4 | LOUIS WALLS | *1 | Heather Grace | 1 | Madeleine Stone | ||||||||||||
| 1 | Jeannea Burritt | 5 | DANIEL QUATTLEBAUM | 2 | Sue Knott | 2 | Tawna Eubanks | |||||||||||
| 2 | Lishia Dean | 3 | Aime Miller | 3 | Olivia Woyome | |||||||||||||
| 3 | Nicolette Spencer | Men's Heavyweight | 4 | Mallory Haldeman | 4 | Nola June | ||||||||||||
| 1 | JULIUS PAGE | 5 | Megan Smith | 5 | Audrina Torres | |||||||||||||
| Women's Fitness Tall | 2 | DAVID FENTY | ||||||||||||||||
| 1 | Michelle Gales | 3 | MATT OLSON | Women's Figure E | Women's Bikini E | |||||||||||||
| 2 | Eileen Thomas | 4 | LEVAR ADAMS | 1 | Megan Reynolds | 1 | Whitney Wiser | |||||||||||
| 3 | Crystal Lykins | 5 | GERALD "BOE" ALLEN | 2 | Jennifer Hansen | 2 | Alexis Montgomery | |||||||||||
| 3 | Laura Mealey | 3 | Heather Gonyea | |||||||||||||||
| Men's Super-Heavyweight | 4 | Robynn Europe | 4 | Taylor Jerbasi | ||||||||||||||
| Women's Physique A | 1 | AUDRIUS JEGELVICIUS | 5 | Whitney Farland | 5 | Olivia Rhyne | ||||||||||||
| *1 | Dana Linn Bailey | 2 | DAN NEWMIRE | |||||||||||||||
| 2 | Rachel Baker | 3 | MATTHEW LOCKE | Women's Figure F | Women's Bikini F | |||||||||||||
| 3 | Lori Brooks | 4 | TREY SMITH | 1 | Tiffany Archer | 1 | Christine Vujnich | |||||||||||
| 4 | Susie Torres | 5 | JASON GREGORY | 2 | Amy Puglise | 2 | Crystal Matthews | |||||||||||
| 5 | Ayonna Carroll | 3 | Krista Dunn | 3 | Brittney Layne | |||||||||||||
| Men's Physique A | 4 | Patricia Clark | 4 | Crystal King | ||||||||||||||
| Women's Physique B | *1 | MATT CHRISTIANER | 5 | Zonie McLaurin | 5 | Meredith Long | ||||||||||||
| *1 | Amanda Brawn Harris | 2 | MICHAEL BEVINS | |||||||||||||||
| 2 | Natalie Leon | 3 | ALEX CARNEIRO | |||||||||||||||
| 3 | Nola Trimble | 4 | EDDIE BAIRD | |||||||||||||||
| 4 | Jillian Reville | 5 | BOBBY ASHURST | |||||||||||||||
| 5 | Heather Payne | |||||||||||||||||
| Men's Physique B | ||||||||||||||||||
| *1 | RYAN HUGHES | |||||||||||||||||
| 2 | DOUGLAS PEANEY | |||||||||||||||||
| 3 | STEPHEN COOK | |||||||||||||||||
| 4 | TONY ROBINSON | |||||||||||||||||
| 5 | AARON O'CONNELL | |||||||||||||||||
